Select one variant (e.g. rs1558902)

Select Representation

  1. table
  2. plot

VariantPositionEff. AlleleTraitBetap-valueMAFHWEimp. scoreORbeta*
rs8321 30032522 A J40-J47 Chronic lower respiratory diseases -0.003641 6.9378e-06 0.1318 0.4386 genotyped 0.952
rs8321 30032522 A G25 Other extrapyramidal and movement disorders 2.456e-05 0.83652 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A G20 Parkinson's disease 0.0001962 0.22477 0.1318 0.4386 genotyped 1.07
rs8321 30032522 A L72 Follicular cysts of skin and subcutaneous tissue 0.0017295 6.0705e-05 0.1318 0.4386 genotyped 1.09
rs8321 30032522 A oesophageal disorder 0.004204 2.0625e-08 0.1318 0.4386 genotyped 1.07
rs8321 30032522 A bacterial infection -0.00024939 0.41976 0.1318 0.4386 genotyped 0.975
rs8321 30032522 A psychological/psychiatric problem 0.0041458 2.3869e-07 0.1318 0.4386 genotyped 1.06
rs8321 30032522 A J34 Other disorders of nose and nasal sinuses -1.6512e-05 0.96592 0.1318 0.4386 genotyped 0.999
rs8321 30032522 A H15-H22 Disorders of sclera, cornea, iris and ciliary body -0.00023468 0.22707 0.1318 0.4386 genotyped 0.942
rs8321 30032522 A O26 Maternal care for other conditions predominantly related to pregnancy -0.00037579 0.30804 0.1318 0.4386 genotyped 0.954
rs8321 30032522 A O20 Haemorrhage in early pregnancy -0.00040526 0.12874 0.1318 0.4386 genotyped 0.905
rs8321 30032522 A heart valve problem/heart murmur 0.00017496 0.52299 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A O94-O99 Other obstetric conditions, not elsewhere classified -0.00027685 0.45025 0.1318 0.4386 genotyped 0.965
rs8321 30032522 A other fractures 0.00011393 0.36195 0.1318 0.4386 genotyped 1.07
rs8321 30032522 A glaucoma 0.00076731 0.012558 0.1318 0.4386 genotyped 1.08
rs8321 30032522 A O20-O29 Other maternal disorders predominantly related to pregnancy -0.00032376 0.49451 0.1318 0.4386 genotyped 0.976
rs8321 30032522 A A30-A49 Other bacterial diseases -0.00051403 0.12256 0.1318 0.4386 genotyped 0.956
rs8321 30032522 A K44 Diaphragmatic hernia 0.0025702 0.0005388 0.1318 0.4386 genotyped 1.04
rs8321 30032522 A K40 Inguinal hernia 0.0032048 1.6552e-08 0.1318 0.4386 genotyped 1.09
rs8321 30032522 A K41 Femoral hernia -5.6816e-05 0.63781 0.1318 0.4386 genotyped 0.963
rs8321 30032522 A K42 Umbilical hernia -5.3224e-05 0.85477 0.1318 0.4386 genotyped 0.994
rs8321 30032522 A K43 Ventral hernia 0.00013335 0.63182 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A G51 Facial nerve disorders -0.00037681 0.0076302 0.1318 0.4386 genotyped 0.834
rs8321 30032522 A G57 Mononeuropathies of lower limb 0.00019463 0.3193 0.1318 0.4386 genotyped 1.05
rs8321 30032522 A G56 Mononeuropathies of upper limb -0.0019094 7.4845e-05 0.1318 0.4386 genotyped 0.927
rs8321 30032522 A G55 Nerve root and plexus compressions in diseases classified elsewhere -0.00053497 0.074879 0.1318 0.4386 genotyped 0.945
rs8321 30032522 A gastric/stomach ulcers 0.0002314 0.376 0.1318 0.4386 genotyped 1.03
rs8321 30032522 A E66 Obesity 6.2026e-05 0.89779 0.1318 0.4386 genotyped 1
rs8321 30032522 A M05-M14 Inflammatory polyarthropathies -0.0016252 0.010668 0.1318 0.4386 genotyped 0.964
rs8321 30032522 A mumps / epidemic parotitis -0.00011734 0.41227 0.1318 0.4386 genotyped 0.946
rs8321 30032522 A other renal/kidney problem -9.9471e-05 0.66209 0.1318 0.4386 genotyped 0.982
rs8321 30032522 A G40-G47 Episodic and paroxysmal disorders 0.00013331 0.81184 0.1318 0.4386 genotyped 1
rs8321 30032522 A G00-G09 Inflammatory diseases of the central nervous system -9.009e-05 0.45092 0.1318 0.4386 genotyped 0.941
rs8321 30032522 A J22 Unspecified acute lower respiratory infection 0.00042161 0.30725 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A hypothyroidism/myxoedema -0.0047745 2.6835e-14 0.1318 0.4386 genotyped 0.903
rs8321 30032522 A O10-O16 Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 0.00013517 0.66937 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A D73 Diseases of spleen 1.7199e-05 0.8765 0.1318 0.4386 genotyped 1.01
rs8321 30032522 A D70 Agranulocytosis -0.00061683 0.023612 0.1318 0.4386 genotyped 0.923
rs8321 30032522 A B25-B34 Other viral diseases -0.00043022 0.041405 0.1318 0.4386 genotyped 0.911
rs8321 30032522 A epilepsy -0.00030121 0.282 0.1318 0.4386 genotyped 0.964
rs8321 30032522 A D75 Other diseases of blood and blood-forming organs 6.8549e-05 0.56802 0.1318 0.4386 genotyped 1.05
rs8321 30032522 A N92 Excessive, frequent and irregular menstruation 0.0012209 0.20264 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A N93 Other abnormal uterine and vaginal bleeding -0.00067373 0.23142 0.1318 0.4386 genotyped 0.963
rs8321 30032522 A N90 Other noninflammatory disorders of vulva and perineum 8.368e-05 0.82732 0.1318 0.4386 genotyped 1.01
rs8321 30032522 A N97 Female infertility 0.00031559 0.25869 0.1318 0.4386 genotyped 1.07
rs8321 30032522 A N94 Pain and other conditions associated with female genital organs and menstrual cycle 0.00029367 0.56386 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A N95 Menopausal and other perimenopausal disorders 0.0012735 0.14598 0.1318 0.4386 genotyped 1.03
rs8321 30032522 A F05 Delirium, not induced by alcohol and other psychoactive substances -0.00024444 0.033646 0.1318 0.4386 genotyped 0.837
rs8321 30032522 A D51 Vitamin B12 deficiency anaemia -2.6406e-05 0.85303 0.1318 0.4386 genotyped 0.988
rs8321 30032522 A hiatus hernia 0.0015597 0.00067863 0.1318 0.4386 genotyped 1.07
rs8321 30032522 A L20-L30 Dermatitis and eczema -0.0004955 0.064829 0.1318 0.4386 genotyped 0.936
rs8321 30032522 A eczema/dermatitis 6.3768e-05 0.89484 0.1318 0.4386 genotyped 1
rs8321 30032522 A other neurological problem 0.00079686 0.029314 0.1318 0.4386 genotyped 1.06
rs8321 30032522 A M70-M79 Other soft tissue disorders -0.0015289 0.043653 0.1318 0.4386 genotyped 0.976
rs8321 30032522 A gastritis/gastric erosions 0.00018268 0.13527 0.1318 0.4386 genotyped 1.12
rs8321 30032522 A I51 Complications and ill-defined descriptions of heart disease -0.00010611 0.73015 0.1318 0.4386 genotyped 0.989
rs8321 30032522 A I50 Heart failure 0.00029365 0.39884 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A N03 Chronic nephritic syndrome 3.609e-05 0.79823 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A N02 Recurrent and persistent haematuria 5.0918e-05 0.69011 0.1318 0.4386 genotyped 1.03
rs8321 30032522 A H18 Other disorders of cornea -0.00025018 0.039463 0.1318 0.4386 genotyped 0.85
rs8321 30032522 A C43 Malignant melanoma of skin -0.00022369 0.32537 0.1318 0.4386 genotyped 0.96
rs8321 30032522 A M24 Other specific joint derangements -0.00017415 0.47628 0.1318 0.4386 genotyped 0.972
rs8321 30032522 A H11 Other disorders of conjunctiva 6.9604e-06 0.95805 0.1318 0.4386 genotyped 1
rs8321 30032522 A M20 Acquired deformities of fingers and toes 0.0019378 2.648e-05 0.1318 0.4386 genotyped 1.09
rs8321 30032522 A M21 Other acquired deformities of limbs 6.9703e-05 0.72433 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A M22 Disorders of patella -0.0002524 0.08564 0.1318 0.4386 genotyped 0.894
rs8321 30032522 A M23 Internal derangement of knee -0.0020359 0.00039017 0.1318 0.4386 genotyped 0.944
rs8321 30032522 A D65-D69 Coagulation defects, purpura and other haemorrhagic conditions -0.00019957 0.41598 0.1318 0.4386 genotyped 0.969
rs8321 30032522 A kidney stone/ureter stone/bladder stone 0.00046316 0.08644 0.1318 0.4386 genotyped 1.06
rs8321 30032522 A carpal tunnel syndrome -0.00019202 0.12265 0.1318 0.4386 genotyped 0.888
rs8321 30032522 A breast disease (not cancer) 0.0007324 0.14001 0.1318 0.4386 genotyped 1.05
rs8321 30032522 A D86 Sarcoidosis -0.0004679 2.5921e-05 0.1318 0.4386 genotyped 0.696
rs8321 30032522 A O60-O75 Complications of labour and delivery 0.00039035 0.60634 0.1318 0.4386 genotyped 1.01
rs8321 30032522 A gynaecological disorder (not cancer) 0.00035486 0.75729 0.1318 0.4386 genotyped 1
rs8321 30032522 A E50-E64 Other nutritional deficiencies -0.00036604 0.041131 0.1318 0.4386 genotyped 0.896
rs8321 30032522 A J95-J99 Other diseases of the respiratory system -0.0006542 0.060752 0.1318 0.4386 genotyped 0.95
rs8321 30032522 A depression 0.0029268 3.7291e-05 0.1318 0.4386 genotyped 1.06
rs8321 30032522 A K90-K93 Other diseases of the digestive system -0.0059449 4.6796e-29 0.1318 0.4386 genotyped 0.818
rs8321 30032522 A E05 Thyrotoxicosis [hyperthyroidism] -0.0017751 6.6046e-18 0.1318 0.4386 genotyped 0.67
rs8321 30032522 A pleurisy -0.00016851 0.3515 0.1318 0.4386 genotyped 0.951
rs8321 30032522 A K35 Acute appendicitis -0.00074563 0.0039008 0.1318 0.4386 genotyped 0.898
rs8321 30032522 A gestational hypertension/pre-eclampsia 2.9519e-05 0.93465 0.1318 0.4386 genotyped 1
rs8321 30032522 A B98 Other specified infectious agents as the cause of diseases classified to other chapters 0.00012 0.39035 0.1318 0.4386 genotyped 1.06
rs8321 30032522 A B96 Other bacterial agents as the cause of diseases classified to other chapters 0.00026873 0.54558 0.1318 0.4386 genotyped 1.01
rs8321 30032522 A B97 Viral agents as the cause of diseases classified to other chapters 0.00011368 0.30937 0.1318 0.4386 genotyped 1.09
rs8321 30032522 A B95 Streptococcus and staphylococcus as the cause of diseases classified to other chapters -7.3379e-05 0.81009 0.1318 0.4386 genotyped 0.992
rs8321 30032522 A L00-L08 Infections of the skin and subcutaneous tissue -0.0005721 0.23918 0.1318 0.4386 genotyped 0.977
rs8321 30032522 A D37-D48 Neoplasms of uncertain or unknown behaviour 0.00013816 0.49744 0.1318 0.4386 genotyped 1.03
rs8321 30032522 A cerebrovascular disease -0.00060316 0.1463 0.1318 0.4386 genotyped 0.967
rs8321 30032522 A K20-K31 Diseases of oesophagus, stomach and duodenum 0.0018234 0.085109 0.1318 0.4386 genotyped 1.01
rs8321 30032522 A F10 Mental and behavioural disorders due to use of alcohol -1.364e-05 0.96852 0.1318 0.4386 genotyped 0.999
rs8321 30032522 A I69 Sequelae of cerebrovascular disease 2.1877e-05 0.89749 0.1318 0.4386 genotyped 1.01
rs8321 30032522 A N30-N39 Other diseases of urinary system 0.0023068 0.0032808 0.1318 0.4386 genotyped 1.04
rs8321 30032522 A H25-H28 Disorders of lens -0.0020771 0.0012984 0.1318 0.4386 genotyped 0.956
rs8321 30032522 A disc problem -0.00021731 0.60652 0.1318 0.4386 genotyped 0.989
rs8321 30032522 A mania/bipolar disorder/manic depression 3.4734e-05 0.83108 0.1318 0.4386 genotyped 1.01
rs8321 30032522 A I74 Arterial embolism and thrombosis -0.00044759 0.0020938 0.1318 0.4386 genotyped 0.817
rs8321 30032522 A I72 Other aneurysm -4.2587e-05 0.68526 0.1318 0.4386 genotyped 0.963
rs8321 30032522 A L43 Lichen planus -0.00029644 0.0089997 0.1318 0.4386 genotyped 0.802
rs8321 30032522 A angina 0.0010627 0.042893 0.1318 0.4386 genotyped 1.04
rs8321 30032522 A E27 Other disorders of adrenal gland -0.00025953 0.012562 0.1318 0.4386 genotyped 0.793
rs8321 30032522 A A00-A09 Intestinal infectious diseases -0.00014136 0.75187 0.1318 0.4386 genotyped 0.993
rs8321 30032522 A E21 Hyperparathyroidism and other disorders of parathyroid gland -0.00022649 0.097413 0.1318 0.4386 genotyped 0.89
rs8321 30032522 A measles / morbillivirus -6.9131e-06 0.96901 0.1318 0.4386 genotyped 0.998
rs8321 30032522 A O80 Single spontaneous delivery -9.4172e-06 0.98081 0.1318 0.4386 genotyped 0.999
rs8321 30032522 A O82 Single delivery by Caesarean section 0.00013127 0.52708 0.1318 0.4386 genotyped 1.06
rs8321 30032522 A H49-H52 Disorders of ocular muscles, binocular movement, accommodation and refraction -0.00044488 0.088312 0.1318 0.4386 genotyped 0.939
rs8321 30032522 A G20-G26 Extrapyramidal and movement disorders 0.00031022 0.14387 0.1318 0.4386 genotyped 1.07
rs8321 30032522 A urinary tract infection/kidney infection 3.8048e-05 0.86989 0.1318 0.4386 genotyped 1.01
rs8321 30032522 A O16 Unspecified maternal hypertension -0.00020933 0.33147 0.1318 0.4386 genotyped 0.924
rs8321 30032522 A other respiratory problems 0.00035971 0.26904 0.1318 0.4386 genotyped 1.03
rs8321 30032522 A M91-M94 Chondropathies 0.00012321 0.46075 0.1318 0.4386 genotyped 1.04
rs8321 30032522 A appendicitis -1.425e-05 0.95936 0.1318 0.4386 genotyped 0.998
rs8321 30032522 A D50-D53 Nutritional anaemias -0.0011523 0.0087937 0.1318 0.4386 genotyped 0.945
rs8321 30032522 A K00-K14 Diseases of oral cavity, salivary glands and jaws -0.00050965 0.38527 0.1318 0.4386 genotyped 0.986
rs8321 30032522 A L30 Other dermatitis -0.00034381 0.066116 0.1318 0.4386 genotyped 0.91
rs8321 30032522 A M60-M63 Disorders of muscles -0.00021249 0.18904 0.1318 0.4386 genotyped 0.925
rs8321 30032522 A allergy/hypersensitivity/anaphylaxis 0.0011547 0.14336 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A F41 Other anxiety disorders 0.00063998 0.081119 0.1318 0.4386 genotyped 1.05
rs8321 30032522 A F40 Phobic anxiety disorders -0.00014225 0.2109 0.1318 0.4386 genotyped 0.9
rs8321 30032522 A F43 Reaction to severe stress, and adjustment disorders 0.00012382 0.25728 0.1318 0.4386 genotyped 1.11
rs8321 30032522 A K31 Other diseases of stomach and duodenum 8.4801e-05 0.83395 0.1318 0.4386 genotyped 1
rs8321 30032522 A K30 Dyspepsia -0.00017406 0.7362 0.1318 0.4386 genotyped 0.994
rs8321 30032522 A M48 Other spondylopathies -0.00011735 0.69893 0.1318 0.4386 genotyped 0.988
rs8321 30032522 A other abdominal problem 0.00087685 0.01193 0.1318 0.4386 genotyped 1.07
rs8321 30032522 A N48 Other disorders of penis 0.0006178 0.19408 0.1318 0.4386 genotyped 1.06
rs8321 30032522 A allergy or anaphylactic reaction to food -1.8505e-05 0.92896 0.1318 0.4386 genotyped 0.996
rs8321 30032522 A N41 Inflammatory diseases of prostate 0.00085638 0.036947 0.1318 0.4386 genotyped 1.11
rs8321 30032522 A N40 Hyperplasia of prostate 0.0065004 2.5213e-10 0.1318 0.4386 genotyped 1.12
rs8321 30032522 A N43 Hydrocele and spermatocele -0.00019473 0.6108 0.1318 0.4386 genotyped 0.973
rs8321 30032522 A N42 Other disorders of prostate 0.0015821 3.4929e-05 0.1318 0.4386 genotyped 1.25
rs8321 30032522 A N45 Orchitis and epididymitis 0.00021849 0.46827 0.1318 0.4386 genotyped 1.05
rs8321 30032522 A N47 Redundant prepuce, phimosis and paraphimosis 9.3853e-05 0.84399 0.1318 0.4386 genotyped 1.01
rs8321 30032522 A heart arrhythmia 0.0001606 0.66884 0.1318 0.4386 genotyped 1.01
rs8321 30032522 A K80 Cholelithiasis -0.00076396 0.16754 0.1318 0.4386 genotyped 0.977
rs8321 30032522 A B95-B98 Bacterial, viral and other infectious agents 0.00048047 0.37269 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A K82 Other diseases of gallbladder -3.2692e-05 0.87205 0.1318 0.4386 genotyped 0.992
rs8321 30032522 A K83 Other diseases of biliary tract 0.00015514 0.46056 0.1318 0.4386 genotyped 1.03
rs8321 30032522 A K85 Acute pancreatitis 6.3599e-05 0.58027 0.1318 0.4386 genotyped 1.05
rs8321 30032522 A K86 Other diseases of pancreas -1.3869e-05 0.93133 0.1318 0.4386 genotyped 0.995
rs8321 30032522 A sarcoidosis -0.0011921 1.3141e-18 0.1318 0.4386 genotyped 0.536
rs8321 30032522 A ankylosing spondylitis 0.00062014 0.0001481 0.1318 0.4386 genotyped 1.25
rs8321 30032522 A K76 Other diseases of liver -0.0002853 0.30863 0.1318 0.4386 genotyped 0.966
rs8321 30032522 A viral infection -0.00016717 0.53876 0.1318 0.4386 genotyped 0.979
rs8321 30032522 A vasculitis -0.00023231 0.16123 0.1318 0.4386 genotyped 0.922
rs8321 30032522 A cervical spondylosis 0.0002058 0.42886 0.1318 0.4386 genotyped 1.03
rs8321 30032522 A D41 Neoplasm of uncertain or unknown behaviour of urinary organs 2.7916e-05 0.81782 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A soft tissue inflammation 0.00018445 0.14693 0.1318 0.4386 genotyped 1.12
rs8321 30032522 A A08 Viral and other specified intestinal infections -1.7378e-05 0.90053 0.1318 0.4386 genotyped 0.991
rs8321 30032522 A A09 Diarrhoea and gastro-enteritis of presumed infectious origin -0.00041136 0.22841 0.1318 0.4386 genotyped 0.967
rs8321 30032522 A J20-J22 Other acute lower respiratory infections 0.00054174 0.19396 0.1318 0.4386 genotyped 1.03
rs8321 30032522 A essential hypertension 6.6218e-05 0.74808 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A fracture head & neck 0.00013927 0.39055 0.1318 0.4386 genotyped 1.05
rs8321 30032522 A A04 Other bacterial intestinal infections 0.00037079 0.13036 0.1318 0.4386 genotyped 1.06
rs8321 30032522 A anal problem -0.00021115 0.22859 0.1318 0.4386 genotyped 0.937
rs8321 30032522 A colitis/not crohns or ulcerative colitis -0.00019534 0.21496 0.1318 0.4386 genotyped 0.927
rs8321 30032522 A ent disorder/not cancer 0.00079784 0.16668 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A I08 Multiple valve diseases -0.00011259 0.56432 0.1318 0.4386 genotyped 0.972
rs8321 30032522 A K65-K67 Diseases of peritoneum 4.4717e-05 0.87903 0.1318 0.4386 genotyped 1
rs8321 30032522 A K55-K64 Other diseases of intestines 0.0012951 0.23678 0.1318 0.4386 genotyped 1.01
rs8321 30032522 A sciatica 0.00045063 0.13226 0.1318 0.4386 genotyped 1.05
rs8321 30032522 A M51 Other intervertebral disk disorders -0.0013612 0.00076408 0.1318 0.4386 genotyped 0.924
rs8321 30032522 A M50 Cervical disk disorders -0.00014184 0.44635 0.1318 0.4386 genotyped 0.962
rs8321 30032522 A M53 Other dorsopathies, not elsewhere classified 0.00015456 0.16889 0.1318 0.4386 genotyped 1.13
rs8321 30032522 A duodenal ulcer 0.00055116 0.0054987 0.1318 0.4386 genotyped 1.14
rs8321 30032522 A joint disorder -0.0038937 8.6541e-05 0.1318 0.4386 genotyped 0.966
rs8321 30032522 A C34 Malignant neoplasm of bronchus and lung -0.00046216 0.01347 0.1318 0.4386 genotyped 0.881
rs8321 30032522 A H55-H59 Other disorders of eye and adnexa 0.00012293 0.41502 0.1318 0.4386 genotyped 1.05
rs8321 30032522 A M07 Psoriatic and enteropathic arthropathies -3.774e-05 0.76876 0.1318 0.4386 genotyped 0.978
rs8321 30032522 A bone disorder -0.00096588 0.03165 0.1318 0.4386 genotyped 0.957
rs8321 30032522 A H43-H45 Disorders of vitreous body and globe -0.00035173 0.076303 0.1318 0.4386 genotyped 0.918
rs8321 30032522 A H54 Blindness and low vision -0.00016816 0.23625 0.1318 0.4386 genotyped 0.923
rs8321 30032522 A haematology -0.00050666 0.16238 0.1318 0.4386 genotyped 0.964
rs8321 30032522 A L80-L99 Other disorders of the skin and subcutaneous tissue -0.0012044 0.042586 0.1318 0.4386 genotyped 0.968
rs8321 30032522 A H50 Other strabismus -0.00018319 0.20959 0.1318 0.4386 genotyped 0.921
rs8321 30032522 A H52 Disorders of refraction and accommodation -0.00025546 0.21117 0.1318 0.4386 genotyped 0.943
rs8321 30032522 A H53 Visual disturbances -0.00030213 0.24911 0.1318 0.4386 genotyped 0.959
rs8321 30032522 A I30-I52 Other forms of heart disease 0.00044313 0.55793 0.1318 0.4386 genotyped 1.01
rs8321 30032522 A L08 Other local infections of skin and subcutaneous tissue -0.00032141 0.057219 0.1318 0.4386 genotyped 0.897
rs8321 30032522 A H90-H95 Other disorders of ear 7.4557e-05 0.81718 0.1318 0.4386 genotyped 1.01
rs8321 30032522 A L05 Pilonidal cyst 2.7217e-05 0.79774 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A L03 Cellulitis -0.00041432 0.3026 0.1318 0.4386 genotyped 0.976
rs8321 30032522 A J90-J94 Other diseases of pleura -0.00074822 0.053655 0.1318 0.4386 genotyped 0.954
rs8321 30032522 A D70-D77 Other diseases of blood and blood-forming organs -0.00054366 0.095616 0.1318 0.4386 genotyped 0.952
rs8321 30032522 A rheumatic fever 0.00029946 0.077935 0.1318 0.4386 genotyped 1.11
rs8321 30032522 A K81 Cholecystitis 0.00032661 0.1873 0.1318 0.4386 genotyped 1.05
rs8321 30032522 A liver/biliary/pancreas problem 6.7122e-05 0.89452 0.1318 0.4386 genotyped 1
rs8321 30032522 A J09-J18 Influenza and pneumonia -0.00061043 0.19338 0.1318 0.4386 genotyped 0.974
rs8321 30032522 A diabetic eye disease -0.00017734 0.18638 0.1318 0.4386 genotyped 0.91
rs8321 30032522 A F00-F09 Organic, including symptomatic, mental disorders -0.00037024 0.052224 0.1318 0.4386 genotyped 0.907
rs8321 30032522 A tuberculosis (tb) -0.00015269 0.48056 0.1318 0.4386 genotyped 0.969
rs8321 30032522 A eye/eyelid problem -0.00031069 0.60352 0.1318 0.4386 genotyped 0.992
rs8321 30032522 A peripheral vascular disease -0.00032372 0.054689 0.1318 0.4386 genotyped 0.896
rs8321 30032522 A J84 Other interstitial pulmonary diseases -0.00022859 0.1403 0.1318 0.4386 genotyped 0.913
rs8321 30032522 A G40 Epilepsy -0.00012037 0.67889 0.1318 0.4386 genotyped 0.986
rs8321 30032522 A G43 Migraine 7.6439e-05 0.76072 0.1318 0.4386 genotyped 1.01
rs8321 30032522 A G44 Other headache syndromes -8.7353e-05 0.427 0.1318 0.4386 genotyped 0.933
rs8321 30032522 A G45 Transient cerebral ischaemic attacks and related syndromes -0.00037959 0.11644 0.1318 0.4386 genotyped 0.939
rs8321 30032522 A G47 Sleep disorders 0.00036598 0.28983 0.1318 0.4386 genotyped 1.03
rs8321 30032522 A L40-L45 Papulosquamous disorders 0.00010664 0.67549 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A E53 Deficiency of other B group vitamins -0.00021603 0.097597 0.1318 0.4386 genotyped 0.885
rs8321 30032522 A B34 Viral infection of unspecified site -0.00034393 0.085601 0.1318 0.4386 genotyped 0.921
rs8321 30032522 A pancreatic disease 0.000121 0.41356 0.1318 0.4386 genotyped 1.05
rs8321 30032522 A B37 Candidiasis -0.00077266 0.00052872 0.1318 0.4386 genotyped 0.861
rs8321 30032522 A O48 Prolonged pregnancy 1.1446e-05 0.96989 0.1318 0.4386 genotyped 1
rs8321 30032522 A J35 Chronic diseases of tonsils and adenoids 0.00028509 0.06124 0.1318 0.4386 genotyped 1.13
rs8321 30032522 A J30 Vasomotor and allergic rhinitis -8.5741e-05 0.57883 0.1318 0.4386 genotyped 0.966
rs8321 30032522 A J31 Chronic rhinitis, nasopharyngitis and pharyngitis 4.8706e-05 0.73146 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A J32 Chronic sinusitis 6.055e-05 0.79918 0.1318 0.4386 genotyped 1.01
rs8321 30032522 A J33 Nasal polyp -0.00069625 0.0099006 0.1318 0.4386 genotyped 0.914
rs8321 30032522 A bowel problem -0.0041786 4.0671e-08 0.1318 0.4386 genotyped 0.935
rs8321 30032522 A O42 Premature rupture of membranes 0.0001459 0.61123 0.1318 0.4386 genotyped 1.03
rs8321 30032522 A J38 Diseases of vocal cords and larynx, not elsewhere classified -6.6655e-05 0.73937 0.1318 0.4386 genotyped 0.984
rs8321 30032522 A J39 Other diseases of upper respiratory tract 1.9792e-05 0.87755 0.1318 0.4386 genotyped 1.01
rs8321 30032522 A O46 Antepartum haemorrhage, not elsewhere classified -0.00012668 0.57127 0.1318 0.4386 genotyped 0.956
rs8321 30032522 A O47 False labour -0.00031319 0.27145 0.1318 0.4386 genotyped 0.935
rs8321 30032522 A G50-G59 Nerve, nerve root and plexus disorders -0.0025978 2.5595e-05 0.1318 0.4386 genotyped 0.939
rs8321 30032522 A D06 Carcinoma in situ of cervix uteri 0.00023495 0.53155 0.1318 0.4386 genotyped 1.03
rs8321 30032522 A D05 Carcinoma in situ of breast 0.00015477 0.66903 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A D04 Carcinoma in situ of skin -8.2732e-05 0.56767 0.1318 0.4386 genotyped 0.963
rs8321 30032522 A D03 Melanoma in situ 0.00010989 0.43798 0.1318 0.4386 genotyped 1.05
rs8321 30032522 A I31 Other diseases of pericardium -0.00045806 0.0036712 0.1318 0.4386 genotyped 0.837
rs8321 30032522 A I35 Nonrheumatic aortic valve disorders -0.00023583 0.32849 0.1318 0.4386 genotyped 0.962
rs8321 30032522 A I34 Nonrheumatic mitral valve disorders -3.3796e-06 0.98836 0.1318 0.4386 genotyped 0.999
rs8321 30032522 A hayfever/allergic rhinitis 0.0011618 0.094297 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A A41 Other septicaemia -0.000601 0.04027 0.1318 0.4386 genotyped 0.935
rs8321 30032522 A anaemia -0.0005981 0.053716 0.1318 0.4386 genotyped 0.942
rs8321 30032522 A E15-E16 Other disorders of glucose regulation and pancreatic internal secretion -0.00064699 1.045e-05 0.1318 0.4386 genotyped 0.749
rs8321 30032522 A F17 Mental and behavioural disorders due to use of tobacco 0.00030013 0.54459 0.1318 0.4386 genotyped 1.01
rs8321 30032522 A A49 Bacterial infection of unspecified site -5.8502e-06 0.96461 0.1318 0.4386 genotyped 0.997
rs8321 30032522 A N12 Tubulo-interstitial nephritis, not specified as acute or chronic -2.8247e-06 0.98447 0.1318 0.4386 genotyped 0.999
rs8321 30032522 A N13 Obstructive and reflux uropathy -0.00015699 0.52307 0.1318 0.4386 genotyped 0.975
rs8321 30032522 A N17 Acute renal failure -0.00041395 0.19592 0.1318 0.4386 genotyped 0.962
rs8321 30032522 A irritable bowel syndrome 0.0013237 0.0045364 0.1318 0.4386 genotyped 1.06
rs8321 30032522 A G30-G32 Other degenerative diseases of the nervous system -0.00028735 0.056531 0.1318 0.4386 genotyped 0.885
rs8321 30032522 A N18 Chronic renal failure -0.00065669 0.039723 0.1318 0.4386 genotyped 0.941
rs8321 30032522 A N19 Unspecified renal failure -0.00024588 0.17014 0.1318 0.4386 genotyped 0.929
rs8321 30032522 A K70 Alcoholic liver disease -9.5606e-05 0.49303 0.1318 0.4386 genotyped 0.954
rs8321 30032522 A K75 Other inflammatory liver diseases -0.00043297 0.00053686 0.1318 0.4386 genotyped 0.766
rs8321 30032522 A K74 Fibrosis and cirrhosis of liver -0.00016003 0.24668 0.1318 0.4386 genotyped 0.923
rs8321 30032522 A I49 Other cardiac arrhythmias 0.00025947 0.28778 0.1318 0.4386 genotyped 1.04
rs8321 30032522 A I46 Cardiac arrest -3.5315e-06 0.98098 0.1318 0.4386 genotyped 0.998
rs8321 30032522 A I47 Paroxysmal tachycardia 0.00014247 0.60073 0.1318 0.4386 genotyped 1.02
rs8321 30032522 A I44 Atrioventricular and left bundle-branch block 0.00038692 0.17791 0.1318 0.4386 genotyped 1.05
rs8321 30032522 A I45 Other conduction disorders 0.00050437 0.024544 0.1318 0.4386 genotyped 1.1
rs8321 30032522 A I42 Cardiomyopathy 0.00031949 0.06059 0.1318 0.4386 genotyped 1.11
