Select one variant (e.g. rs1558902)

Select Representation

  1. table
  2. plot

VariantPositionEff. AlleleTraitBetap-valueMAFHWEimp. scoreORbeta*
rs807212 26065621 G J40-J47 Chronic lower respiratory diseases 0.00021805 0.71628 0.295947 0.9804 0.999516 1
rs807212 26065621 G G25 Other extrapyramidal and movement disorders -0.00021427 0.015093 0.295947 0.9804 0.999516 0.864
rs807212 26065621 G G20 Parkinson's disease 0.00016001 0.18142 0.295947 0.9804 0.999516 1.06
rs807212 26065621 G L72 Follicular cysts of skin and subcutaneous tissue -0.00021321 0.50458 0.295947 0.9804 0.999516 0.989
rs807212 26065621 G oesophageal disorder -0.0020758 0.00018629 0.295947 0.9804 0.999516 0.967
rs807212 26065621 G bacterial infection -0.00042421 0.06394 0.295947 0.9804 0.999516 0.958
rs807212 26065621 G psychological/psychiatric problem -0.0011099 0.061889 0.295947 0.9804 0.999516 0.984
rs807212 26065621 G J34 Other disorders of nose and nasal sinuses -5.004e-05 0.86126 0.295947 0.9804 0.999516 0.997
rs807212 26065621 G H15-H22 Disorders of sclera, cornea, iris and ciliary body 0.00013523 0.34745 0.295947 0.9804 0.999516 1.04
rs807212 26065621 G O26 Maternal care for other conditions predominantly related to pregnancy 0.00043939 0.10777 0.295947 0.9804 0.999516 1.06
rs807212 26065621 G O20 Haemorrhage in early pregnancy 9.8051e-05 0.61992 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G heart valve problem/heart murmur 0.0001738 0.3917 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G O94-O99 Other obstetric conditions, not elsewhere classified 0.00013867 0.60984 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G other fractures -4.3244e-06 0.96274 0.295947 0.9804 0.999516 0.997
rs807212 26065621 G glaucoma -5.2272e-05 0.81846 0.295947 0.9804 0.999516 0.995
rs807212 26065621 G O20-O29 Other maternal disorders predominantly related to pregnancy 0.00059966 0.08774 0.295947 0.9804 0.999516 1.05
rs807212 26065621 G A30-A49 Other bacterial diseases -2.077e-05 0.93288 0.295947 0.9804 0.999516 0.998
rs807212 26065621 G K44 Diaphragmatic hernia -0.0010806 0.049531 0.295947 0.9804 0.999516 0.982
rs807212 26065621 G K40 Inguinal hernia -0.0007503 0.074451 0.295947 0.9804 0.999516 0.98
rs807212 26065621 G K41 Femoral hernia 9.4104e-05 0.29257 0.295947 0.9804 0.999516 1.06
rs807212 26065621 G K42 Umbilical hernia 0.0003209 0.1363 0.295947 0.9804 0.999516 1.04
rs807212 26065621 G K43 Ventral hernia 0.00031657 0.12466 0.295947 0.9804 0.999516 1.04
rs807212 26065621 G G51 Facial nerve disorders 3.4394e-05 0.74236 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G G57 Mononeuropathies of lower limb -9.1185e-05 0.52881 0.295947 0.9804 0.999516 0.977
rs807212 26065621 G G56 Mononeuropathies of upper limb 0.0002759 0.43985 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G G55 Nerve root and plexus compressions in diseases classified elsewhere -0.00018784 0.39853 0.295947 0.9804 0.999516 0.98
rs807212 26065621 G gastric/stomach ulcers -9.3774e-05 0.62818 0.295947 0.9804 0.999516 0.987
rs807212 26065621 G E66 Obesity -0.00021703 0.54403 0.295947 0.9804 0.999516 0.992
rs807212 26065621 G M05-M14 Inflammatory polyarthropathies 0.00057639 0.22156 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G mumps / epidemic parotitis -3.6008e-06 0.97291 0.295947 0.9804 0.999516 0.998
rs807212 26065621 G other renal/kidney problem -0.00028766 0.088003 0.295947 0.9804 0.999516 0.948
rs807212 26065621 G G40-G47 Episodic and paroxysmal disorders -0.00074499 0.072532 0.295947 0.9804 0.999516 0.978
rs807212 26065621 G G00-G09 Inflammatory diseases of the central nervous system 0.00013435 0.12911 0.295947 0.9804 0.999516 1.1
rs807212 26065621 G J22 Unspecified acute lower respiratory infection 4.715e-05 0.8775 0.295947 0.9804 0.999516 1
rs807212 26065621 G hypothyroidism/myxoedema 8.7228e-05 0.85108 0.295947 0.9804 0.999516 1
rs807212 26065621 G O10-O16 Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 0.00016039 0.49412 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G D73 Diseases of spleen 8.0202e-05 0.32794 0.295947 0.9804 0.999516 1.07
rs807212 26065621 G D70 Agranulocytosis 0.00010246 0.61182 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G B25-B34 Other viral diseases 0.00010551 0.49958 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G epilepsy -3.0018e-05 0.88493 0.295947 0.9804 0.999516 0.996
rs807212 26065621 G D75 Other diseases of blood and blood-forming organs 1.3002e-05 0.88377 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G N92 Excessive, frequent and irregular menstruation -0.000645 0.36372 0.295947 0.9804 0.999516 0.988
rs807212 26065621 G N93 Other abnormal uterine and vaginal bleeding -0.0004296 0.30315 0.295947 0.9804 0.999516 0.976
rs807212 26065621 G N90 Other noninflammatory disorders of vulva and perineum 0.00019024 0.50335 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G N97 Female infertility 9.3225e-05 0.65254 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G N94 Pain and other conditions associated with female genital organs and menstrual cycle 4.4983e-05 0.90504 0.295947 0.9804 0.999516 1
rs807212 26065621 G N95 Menopausal and other perimenopausal disorders -0.00060572 0.35076 0.295947 0.9804 0.999516 0.986
rs807212 26065621 G F05 Delirium, not induced by alcohol and other psychoactive substances 0.00015358 0.071602 0.295947 0.9804 0.999516 1.12
rs807212 26065621 G D51 Vitamin B12 deficiency anaemia 6.1625e-05 0.55948 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G hiatus hernia -0.00038585 0.25649 0.295947 0.9804 0.999516 0.983
rs807212 26065621 G L20-L30 Dermatitis and eczema 0.00021909 0.27044 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G eczema/dermatitis 0.00090247 0.011565 0.295947 0.9804 0.999516 1.04
rs807212 26065621 G other neurological problem -0.00016005 0.55464 0.295947 0.9804 0.999516 0.989
rs807212 26065621 G M70-M79 Other soft tissue disorders 0.0002682 0.63284 0.295947 0.9804 0.999516 1
rs807212 26065621 G gastritis/gastric erosions 3.4101e-05 0.70665 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G I51 Complications and ill-defined descriptions of heart disease 0.00018444 0.41832 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G I50 Heart failure -0.00021318 0.40835 0.295947 0.9804 0.999516 0.984
rs807212 26065621 G N03 Chronic nephritic syndrome 6.4558e-05 0.53705 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G N02 Recurrent and persistent haematuria -0.00010157 0.28299 0.295947 0.9804 0.999516 0.942
rs807212 26065621 G H18 Other disorders of cornea 6.3553e-05 0.4801 0.295947 0.9804 0.999516 1.04
rs807212 26065621 G C43 Malignant melanoma of skin 9.0802e-05 0.58997 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G M24 Other specific joint derangements -0.00023183 0.20055 0.295947 0.9804 0.999516 0.963
rs807212 26065621 G H11 Other disorders of conjunctiva 6.9712e-05 0.47703 0.295947 0.9804 0.999516 1.04
rs807212 26065621 G M20 Acquired deformities of fingers and toes -0.00041683 0.22246 0.295947 0.9804 0.999516 0.982
rs807212 26065621 G M21 Other acquired deformities of limbs 3.5035e-05 0.81088 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G M22 Disorders of patella -3.2424e-05 0.76566 0.295947 0.9804 0.999516 0.986
rs807212 26065621 G M23 Internal derangement of knee 0.00035796 0.39994 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G D65-D69 Coagulation defects, purpura and other haemorrhagic conditions 0.00014711 0.4183 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G kidney stone/ureter stone/bladder stone 0.00018119 0.36528 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G carpal tunnel syndrome -4.0553e-05 0.65987 0.295947 0.9804 0.999516 0.975
rs807212 26065621 G breast disease (not cancer) -0.00017574 0.63276 0.295947 0.9804 0.999516 0.988
rs807212 26065621 G D86 Sarcoidosis 0.00010851 0.18789 0.295947 0.9804 0.999516 1.09
rs807212 26065621 G O60-O75 Complications of labour and delivery 0.0011785 0.035794 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G gynaecological disorder (not cancer) 0.00090969 0.28504 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G E50-E64 Other nutritional deficiencies 0.00010145 0.44486 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G J95-J99 Other diseases of the respiratory system 0.00038859 0.13267 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G depression -0.00047134 0.37003 0.295947 0.9804 0.999516 0.991
rs807212 26065621 G K90-K93 Other diseases of the digestive system 0.001053 0.0074773 0.295947 0.9804 0.999516 1.04
rs807212 26065621 G E05 Thyrotoxicosis [hyperthyroidism] 0.00036884 0.015599 0.295947 0.9804 0.999516 1.09
rs807212 26065621 G pleurisy -2.1053e-05 0.87514 0.295947 0.9804 0.999516 0.994
rs807212 26065621 G K35 Acute appendicitis 1.3505e-06 0.99437 0.295947 0.9804 0.999516 1
rs807212 26065621 G gestational hypertension/pre-eclampsia -0.00045803 0.086013 0.295947 0.9804 0.999516 0.94
rs807212 26065621 G B98 Other specified infectious agents as the cause of diseases classified to other chapters 2.2143e-05 0.83057 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G B96 Other bacterial agents as the cause of diseases classified to other chapters -0.00018466 0.57505 0.295947 0.9804 0.999516 0.991
rs807212 26065621 G B97 Viral agents as the cause of diseases classified to other chapters -3.5151e-05 0.67136 0.295947 0.9804 0.999516 0.973
rs807212 26065621 G B95 Streptococcus and staphylococcus as the cause of diseases classified to other chapters 0.00034452 0.12775 0.295947 0.9804 0.999516 1.04
rs807212 26065621 G L00-L08 Infections of the skin and subcutaneous tissue 0.0010395 0.0038918 0.295947 0.9804 0.999516 1.04
rs807212 26065621 G D37-D48 Neoplasms of uncertain or unknown behaviour -8.9176e-05 0.55439 0.295947 0.9804 0.999516 0.979
rs807212 26065621 G cerebrovascular disease 3.2945e-05 0.9147 0.295947 0.9804 0.999516 1
rs807212 26065621 G K20-K31 Diseases of oesophagus, stomach and duodenum -0.0024896 0.0015074 0.295947 0.9804 0.999516 0.98
rs807212 26065621 G F10 Mental and behavioural disorders due to use of alcohol -7.5307e-05 0.76866 0.295947 0.9804 0.999516 0.994
rs807212 26065621 G I69 Sequelae of cerebrovascular disease -0.0002323 0.064796 0.295947 0.9804 0.999516 0.925
rs807212 26065621 G N30-N39 Other diseases of urinary system -0.0013091 0.024306 0.295947 0.9804 0.999516 0.98
rs807212 26065621 G H25-H28 Disorders of lens 0.0006429 0.17901 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G disc problem 9.1837e-05 0.7689 0.295947 0.9804 0.999516 1
rs807212 26065621 G mania/bipolar disorder/manic depression -5.013e-05 0.67771 0.295947 0.9804 0.999516 0.982
rs807212 26065621 G I74 Arterial embolism and thrombosis 7.3271e-05 0.4966 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G I72 Other aneurysm -1.3197e-05 0.86537 0.295947 0.9804 0.999516 0.989
rs807212 26065621 G L43 Lichen planus 4.58e-05 0.58592 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G angina 8.051e-05 0.83596 0.295947 0.9804 0.999516 1
rs807212 26065621 G E27 Other disorders of adrenal gland 6.5896e-05 0.39229 0.295947 0.9804 0.999516 1.06
rs807212 26065621 G A00-A09 Intestinal infectious diseases 0.00016975 0.60828 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G E21 Hyperparathyroidism and other disorders of parathyroid gland -4.5035e-05 0.65641 0.295947 0.9804 0.999516 0.977
rs807212 26065621 G measles / morbillivirus -0.00028298 0.031837 0.295947 0.9804 0.999516 0.918
rs807212 26065621 G O80 Single spontaneous delivery 0.00022419 0.43966 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G O82 Single delivery by Caesarean section -0.0001318 0.39148 0.295947 0.9804 0.999516 0.948
rs807212 26065621 G H49-H52 Disorders of ocular muscles, binocular movement, accommodation and refraction 6.7579e-05 0.72673 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G G20-G26 Extrapyramidal and movement disorders -0.00014156 0.36797 0.295947 0.9804 0.999516 0.97
rs807212 26065621 G urinary tract infection/kidney infection -4.7536e-05 0.78236 0.295947 0.9804 0.999516 0.992
rs807212 26065621 G O16 Unspecified maternal hypertension 0.00031459 0.0489 0.295947 0.9804 0.999516 1.13
rs807212 26065621 G other respiratory problems 7.278e-05 0.76275 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G M91-M94 Chondropathies -3.1249e-05 0.80063 0.295947 0.9804 0.999516 0.989
rs807212 26065621 G appendicitis 4.3696e-05 0.83295 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G D50-D53 Nutritional anaemias -0.00012853 0.69322 0.295947 0.9804 0.999516 0.994
rs807212 26065621 G K00-K14 Diseases of oral cavity, salivary glands and jaws -0.00016205 0.70941 0.295947 0.9804 0.999516 0.996
rs807212 26065621 G L30 Other dermatitis 0.00031055 0.025052 0.295947 0.9804 0.999516 1.09
rs807212 26065621 G M60-M63 Disorders of muscles -9.0768e-05 0.44884 0.295947 0.9804 0.999516 0.967
rs807212 26065621 G allergy/hypersensitivity/anaphylaxis 0.0019445 0.0008794 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G F41 Other anxiety disorders -0.000434 0.11034 0.295947 0.9804 0.999516 0.97
rs807212 26065621 G F40 Phobic anxiety disorders -0.00019684 0.019444 0.295947 0.9804 0.999516 0.864
rs807212 26065621 G F43 Reaction to severe stress, and adjustment disorders -4.8906e-05 0.54585 0.295947 0.9804 0.999516 0.961
rs807212 26065621 G K31 Other diseases of stomach and duodenum -0.00039257 0.1902 0.295947 0.9804 0.999516 0.977
rs807212 26065621 G K30 Dyspepsia -0.0018015 2.5164e-06 0.295947 0.9804 0.999516 0.938
rs807212 26065621 G M48 Other spondylopathies 0.00024063 0.28437 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G other abdominal problem -0.00059492 0.021299 0.295947 0.9804 0.999516 0.955
rs807212 26065621 G N48 Other disorders of penis -0.00034611 0.32588 0.295947 0.9804 0.999516 0.968
rs807212 26065621 G allergy or anaphylactic reaction to food 0.00012143 0.42972 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G N41 Inflammatory diseases of prostate -0.00030639 0.31346 0.295947 0.9804 0.999516 0.963
rs807212 26065621 G N40 Hyperplasia of prostate -0.0020796 0.0062804 0.295947 0.9804 0.999516 0.963
rs807212 26065621 G N43 Hydrocele and spermatocele -3.8066e-05 0.89313 0.295947 0.9804 0.999516 0.995
rs807212 26065621 G N42 Other disorders of prostate -0.00037949 0.18006 0.295947 0.9804 0.999516 0.947
rs807212 26065621 G N45 Orchitis and epididymitis -0.00010447 0.63956 0.295947 0.9804 0.999516 0.976
rs807212 26065621 G N47 Redundant prepuce, phimosis and paraphimosis -0.00049302 0.1627 0.295947 0.9804 0.999516 0.956
rs807212 26065621 G heart arrhythmia 0.00015394 0.57994 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G K80 Cholelithiasis -0.0002936 0.47399 0.295947 0.9804 0.999516 0.991
rs807212 26065621 G B95-B98 Bacterial, viral and other infectious agents -9.8277e-05 0.80558 0.295947 0.9804 0.999516 0.997
rs807212 26065621 G K82 Other diseases of gallbladder -0.00015653 0.29793 0.295947 0.9804 0.999516 0.964
rs807212 26065621 G K83 Other diseases of biliary tract 4.648e-05 0.76537 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G K85 Acute pancreatitis 7.7741e-05 0.36154 0.295947 0.9804 0.999516 1.06
rs807212 26065621 G K86 Other diseases of pancreas 4.7487e-05 0.69041 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G sarcoidosis 0.0002489 0.013085 0.295947 0.9804 0.999516 1.14
rs807212 26065621 G ankylosing spondylitis 1.365e-05 0.91024 0.295947 0.9804 0.999516 1
rs807212 26065621 G K76 Other diseases of liver -2.3674e-05 0.90921 0.295947 0.9804 0.999516 0.997
rs807212 26065621 G viral infection -4.7292e-05 0.81441 0.295947 0.9804 0.999516 0.994
rs807212 26065621 G vasculitis -0.00021142 0.085235 0.295947 0.9804 0.999516 0.929
rs807212 26065621 G cervical spondylosis -0.00017885 0.35336 0.295947 0.9804 0.999516 0.975
rs807212 26065621 G D41 Neoplasm of uncertain or unknown behaviour of urinary organs -1.2626e-05 0.88817 0.295947 0.9804 0.999516 0.992
rs807212 26065621 G soft tissue inflammation -5.4115e-05 0.56568 0.295947 0.9804 0.999516 0.968
rs807212 26065621 G A08 Viral and other specified intestinal infections 0.00015992 0.1205 0.295947 0.9804 0.999516 1.08
rs807212 26065621 G A09 Diarrhoea and gastro-enteritis of presumed infectious origin 0.0002219 0.38046 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G J20-J22 Other acute lower respiratory infections -5.8036e-06 0.98501 0.295947 0.9804 0.999516 1
rs807212 26065621 G essential hypertension 6.9507e-05 0.64905 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G fracture head & neck 2.7748e-05 0.81738 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G A04 Other bacterial intestinal infections -0.00034892 0.054667 0.295947 0.9804 0.999516 0.946
rs807212 26065621 G anal problem -1.7452e-05 0.89314 0.295947 0.9804 0.999516 0.995
rs807212 26065621 G colitis/not crohns or ulcerative colitis -1.7641e-05 0.87984 0.295947 0.9804 0.999516 0.993
rs807212 26065621 G ent disorder/not cancer -0.00038775 0.36427 0.295947 0.9804 0.999516 0.989
rs807212 26065621 G I08 Multiple valve diseases 5.7967e-05 0.6887 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G K65-K67 Diseases of peritoneum -0.00021132 0.33161 0.295947 0.9804 0.999516 0.977
rs807212 26065621 G K55-K64 Other diseases of intestines -0.0011907 0.14204 0.295947 0.9804 0.999516 0.991
rs807212 26065621 G sciatica -0.00045689 0.039392 0.295947 0.9804 0.999516 0.952
rs807212 26065621 G M51 Other intervertebral disk disorders 9.6579e-05 0.7472 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G M50 Cervical disk disorders -0.00014067 0.30797 0.295947 0.9804 0.999516 0.962
rs807212 26065621 G M53 Other dorsopathies, not elsewhere classified 0.00010231 0.21894 0.295947 0.9804 0.999516 1.08
rs807212 26065621 G duodenal ulcer -0.00039798 0.0068085 0.295947 0.9804 0.999516 0.908
rs807212 26065621 G joint disorder 0.002535 0.0005608 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G C34 Malignant neoplasm of bronchus and lung 9.0905e-05 0.51175 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G H55-H59 Other disorders of eye and adnexa 0.0002105 0.05955 0.295947 0.9804 0.999516 1.09
rs807212 26065621 G M07 Psoriatic and enteropathic arthropathies 5.6474e-05 0.5526 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G bone disorder 0.00029941 0.36857 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G H43-H45 Disorders of vitreous body and globe 0.00021728 0.13939 0.295947 0.9804 0.999516 1.05
rs807212 26065621 G H54 Blindness and low vision 6.7214e-05 0.52279 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G haematology 7.6754e-05 0.77511 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G L80-L99 Other disorders of the skin and subcutaneous tissue 0.00017332 0.69367 0.295947 0.9804 0.999516 1
rs807212 26065621 G H50 Other strabismus 4.4977e-05 0.67754 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G H52 Disorders of refraction and accommodation 2.7163e-05 0.85757 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G H53 Visual disturbances 1.7253e-05 0.92921 0.295947 0.9804 0.999516 1
rs807212 26065621 G I30-I52 Other forms of heart disease -0.00020956 0.70838 0.295947 0.9804 0.999516 0.997
rs807212 26065621 G L08 Other local infections of skin and subcutaneous tissue 0.00029553 0.018264 0.295947 0.9804 0.999516 1.1
rs807212 26065621 G H90-H95 Other disorders of ear 0.00027562 0.24865 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G L05 Pilonidal cyst 9.9453e-06 0.89941 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G L03 Cellulitis 0.00062335 0.036299 0.295947 0.9804 0.999516 1.04
rs807212 26065621 G J90-J94 Other diseases of pleura 0.00032968 0.25109 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G D70-D77 Other diseases of blood and blood-forming organs 0.00015148 0.5308 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G rheumatic fever -4.3702e-05 0.7284 0.295947 0.9804 0.999516 0.986
rs807212 26065621 G K81 Cholecystitis 2.4617e-05 0.89328 0.295947 0.9804 0.999516 1
rs807212 26065621 G liver/biliary/pancreas problem -0.00060037 0.10942 0.295947 0.9804 0.999516 0.978
rs807212 26065621 G J09-J18 Influenza and pneumonia 0.00070473 0.042671 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G diabetic eye disease -2.8604e-05 0.77358 0.295947 0.9804 0.999516 0.985
rs807212 26065621 G F00-F09 Organic, including symptomatic, mental disorders 0.00021071 0.13586 0.295947 0.9804 0.999516 1.06
rs807212 26065621 G tuberculosis (tb) -2.1263e-05 0.89451 0.295947 0.9804 0.999516 0.996
rs807212 26065621 G eye/eyelid problem 0.00029669 0.5032 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G peripheral vascular disease -0.00013673 0.27333 0.295947 0.9804 0.999516 0.955
rs807212 26065621 G J84 Other interstitial pulmonary diseases 1.8576e-05 0.87149 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G G40 Epilepsy -2.5824e-05 0.90458 0.295947 0.9804 0.999516 0.997
rs807212 26065621 G G43 Migraine -6.095e-05 0.74308 0.295947 0.9804 0.999516 0.991
rs807212 26065621 G G44 Other headache syndromes 4.1741e-06 0.95914 0.295947 0.9804 0.999516 1
rs807212 26065621 G G45 Transient cerebral ischaemic attacks and related syndromes 3.5595e-05 0.84249 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G G47 Sleep disorders -0.00046988 0.066586 0.295947 0.9804 0.999516 0.964
rs807212 26065621 G L40-L45 Papulosquamous disorders 3.5221e-05 0.85194 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G E53 Deficiency of other B group vitamins -2.3622e-05 0.80682 0.295947 0.9804 0.999516 0.987
rs807212 26065621 G B34 Viral infection of unspecified site 2.7894e-05 0.85072 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G pancreatic disease -0.00022673 0.038617 0.295947 0.9804 0.999516 0.905
rs807212 26065621 G B37 Candidiasis 0.00032982 0.045827 0.295947 0.9804 0.999516 1.07
rs807212 26065621 G O48 Prolonged pregnancy 0.00010922 0.62692 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G J35 Chronic diseases of tonsils and adenoids -0.00019923 0.077445 0.295947 0.9804 0.999516 0.921
rs807212 26065621 G J30 Vasomotor and allergic rhinitis 8.2296e-05 0.47201 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G J31 Chronic rhinitis, nasopharyngitis and pharyngitis 8.3809e-05 0.42538 0.295947 0.9804 0.999516 1.04
rs807212 26065621 G J32 Chronic sinusitis -0.00010321 0.55829 0.295947 0.9804 0.999516 0.983
rs807212 26065621 G J33 Nasal polyp 0.00013728 0.4924 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G bowel problem -1.1881e-05 0.9832 0.295947 0.9804 0.999516 1
rs807212 26065621 G O42 Premature rupture of membranes -0.00014753 0.48792 0.295947 0.9804 0.999516 0.97
rs807212 26065621 G J38 Diseases of vocal cords and larynx, not elsewhere classified -9.7383e-06 0.94769 0.295947 0.9804 0.999516 0.998
rs807212 26065621 G J39 Other diseases of upper respiratory tract 0.00012764 0.17982 0.295947 0.9804 0.999516 1.08
rs807212 26065621 G O46 Antepartum haemorrhage, not elsewhere classified 0.00045158 0.0064584 0.295947 0.9804 0.999516 1.17
rs807212 26065621 G O47 False labour 0.00027357 0.1949 0.295947 0.9804 0.999516 1.06
rs807212 26065621 G G50-G59 Nerve, nerve root and plexus disorders -9.4293e-05 0.8366 0.295947 0.9804 0.999516 0.998
rs807212 26065621 G D06 Carcinoma in situ of cervix uteri 5.6069e-05 0.84033 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G D05 Carcinoma in situ of breast 0.0003648 0.17393 0.295947 0.9804 0.999516 1.05
rs807212 26065621 G D04 Carcinoma in situ of skin -5.2161e-05 0.6267 0.295947 0.9804 0.999516 0.976
rs807212 26065621 G D03 Melanoma in situ -9.7026e-05 0.35529 0.295947 0.9804 0.999516 0.955
rs807212 26065621 G I31 Other diseases of pericardium -7.4279e-05 0.52483 0.295947 0.9804 0.999516 0.972
rs807212 26065621 G I35 Nonrheumatic aortic valve disorders 8.6795e-05 0.62734 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G I34 Nonrheumatic mitral valve disorders 2.8583e-05 0.86776 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G hayfever/allergic rhinitis 0.0015353 0.00284 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G A41 Other septicaemia 0.00017624 0.41686 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G anaemia -0.00027143 0.23729 0.295947 0.9804 0.999516 0.973
rs807212 26065621 G E15-E16 Other disorders of glucose regulation and pancreatic internal secretion 7.5995e-05 0.48465 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G F17 Mental and behavioural disorders due to use of tobacco -4.8075e-05 0.89577 0.295947 0.9804 0.999516 0.998
rs807212 26065621 G A49 Bacterial infection of unspecified site -0.0001533 0.11653 0.295947 0.9804 0.999516 0.918
rs807212 26065621 G N12 Tubulo-interstitial nephritis, not specified as acute or chronic -3.1378e-05 0.77041 0.295947 0.9804 0.999516 0.986
rs807212 26065621 G N13 Obstructive and reflux uropathy -0.00027466 0.13149 0.295947 0.9804 0.999516 0.957
rs807212 26065621 G N17 Acute renal failure 6.6784e-05 0.77822 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G irritable bowel syndrome -0.00039011 0.25884 0.295947 0.9804 0.999516 0.983
rs807212 26065621 G G30-G32 Other degenerative diseases of the nervous system 5.5682e-05 0.61791 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G N18 Chronic renal failure 0.0001643 0.48733 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G N19 Unspecified renal failure 9.3559e-05 0.48107 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G K70 Alcoholic liver disease 8.2217e-05 0.42618 0.295947 0.9804 0.999516 1.04
rs807212 26065621 G K75 Other inflammatory liver diseases 2.3577e-05 0.79914 0.295947 0.9804 0.999516 1.01
rs807212 26065621 G K74 Fibrosis and cirrhosis of liver 0.00031267 0.0022487 0.295947 0.9804 0.999516 1.17
rs807212 26065621 G I49 Other cardiac arrhythmias -0.00029719 0.10028 0.295947 0.9804 0.999516 0.953
rs807212 26065621 G I46 Cardiac arrest 0.00023539 0.031909 0.295947 0.9804 0.999516 1.11
rs807212 26065621 G I47 Paroxysmal tachycardia -0.00010439 0.60472 0.295947 0.9804 0.999516 0.987
rs807212 26065621 G I44 Atrioventricular and left bundle-branch block 0.00021943 0.30237 0.295947 0.9804 0.999516 1.03
rs807212 26065621 G I45 Other conduction disorders 9.0106e-05 0.58765 0.295947 0.9804 0.999516 1.02
rs807212 26065621 G I42 Cardiomyopathy 1.0062e-06 0.99363 0.295947 0.9804 0.999516 1
