Select one variant (e.g. rs1558902)

Select Representation

  1. table
  2. plot

VariantPositionEff. AlleleTraitBetap-valueMAFHWEimp. scoreORbeta*
rs138619017 47126807 G J40-J47 Chronic lower respiratory diseases 0.004338 0.33989 0.003692 0.01803 genotyped 1.06
rs138619017 47126807 G G25 Other extrapyramidal and movement disorders 0.00030432 0.64912 0.003692 0.01803 genotyped 1.23
rs138619017 47126807 G G20 Parkinson's disease 0.0012391 0.17257 0.003692 0.01803 genotyped 1.57
rs138619017 47126807 G L72 Follicular cysts of skin and subcutaneous tissue 0.00022373 0.92647 0.003692 0.01803 genotyped 1.01
rs138619017 47126807 G oesophageal disorder -0.0041937 0.3195 0.003692 0.01803 genotyped 0.935
rs138619017 47126807 G bacterial infection -6.9441e-05 0.96812 0.003692 0.01803 genotyped 0.993
rs138619017 47126807 G psychological/psychiatric problem -0.010223 0.023373 0.003692 0.01803 genotyped 0.864
rs138619017 47126807 G J34 Other disorders of nose and nasal sinuses 0.0030591 0.15902 0.003692 0.01803 genotyped 1.22
rs138619017 47126807 G H15-H22 Disorders of sclera, cornea, iris and ciliary body 0.0009309 0.39385 0.003692 0.01803 genotyped 1.27
rs138619017 47126807 G O26 Maternal care for other conditions predominantly related to pregnancy 0.0031336 0.12835 0.003692 0.01803 genotyped 1.48
rs138619017 47126807 G O20 Haemorrhage in early pregnancy 0.00018458 0.90154 0.003692 0.01803 genotyped 1.05
rs138619017 47126807 G heart valve problem/heart murmur -0.0032268 0.036052 0.003692 0.01803 genotyped 0.661
rs138619017 47126807 G O94-O99 Other obstetric conditions, not elsewhere classified 0.0030058 0.1428 0.003692 0.01803 genotyped 1.47
rs138619017 47126807 G other fractures 0.00044099 0.52988 0.003692 0.01803 genotyped 1.31
rs138619017 47126807 G glaucoma 0.00076632 0.65717 0.003692 0.01803 genotyped 1.08
rs138619017 47126807 G O20-O29 Other maternal disorders predominantly related to pregnancy 0.0027384 0.30208 0.003692 0.01803 genotyped 1.23
rs138619017 47126807 G A30-A49 Other bacterial diseases 0.0042637 0.022653 0.003692 0.01803 genotyped 1.45
rs138619017 47126807 G K44 Diaphragmatic hernia -0.0016131 0.69903 0.003692 0.01803 genotyped 0.974
rs138619017 47126807 G K40 Inguinal hernia -0.0019106 0.54922 0.003692 0.01803 genotyped 0.949
rs138619017 47126807 G K41 Femoral hernia 0.00030628 0.65172 0.003692 0.01803 genotyped 1.22
rs138619017 47126807 G K42 Umbilical hernia 9.6642e-06 0.99528 0.003692 0.01803 genotyped 1
rs138619017 47126807 G K43 Ventral hernia 0.0012892 0.40971 0.003692 0.01803 genotyped 1.17
rs138619017 47126807 G G51 Facial nerve disorders -3.3851e-05 0.96597 0.003692 0.01803 genotyped 0.984
rs138619017 47126807 G G57 Mononeuropathies of lower limb -0.001218 0.2678 0.003692 0.01803 genotyped 0.737
rs138619017 47126807 G G56 Mononeuropathies of upper limb -0.00064365 0.81213 0.003692 0.01803 genotyped 0.975
rs138619017 47126807 G G55 Nerve root and plexus compressions in diseases classified elsewhere -0.0021537 0.20232 0.003692 0.01803 genotyped 0.797
rs138619017 47126807 G gastric/stomach ulcers -0.0039528 0.0071467 0.003692 0.01803 genotyped 0.574
rs138619017 47126807 G E66 Obesity 0.0013248 0.62544 0.003692 0.01803 genotyped 1.05
rs138619017 47126807 G M05-M14 Inflammatory polyarthropathies 0.0047995 0.17893 0.003692 0.01803 genotyped 1.12
rs138619017 47126807 G mumps / epidemic parotitis -0.0007927 0.32401 0.003692 0.01803 genotyped 0.689
rs138619017 47126807 G other renal/kidney problem 0.00054258 0.67125 0.003692 0.01803 genotyped 1.11
rs138619017 47126807 G G40-G47 Episodic and paroxysmal disorders 0.00085922 0.78474 0.003692 0.01803 genotyped 1.03
rs138619017 47126807 G G00-G09 Inflammatory diseases of the central nervous system -0.00061788 0.35763 0.003692 0.01803 genotyped 0.659
rs138619017 47126807 G J22 Unspecified acute lower respiratory infection -0.000573 0.80493 0.003692 0.01803 genotyped 0.968
rs138619017 47126807 G hypothyroidism/myxoedema 0.0033599 0.33678 0.003692 0.01803 genotyped 1.07
rs138619017 47126807 G O10-O16 Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium 0.0016777 0.34357 0.003692 0.01803 genotyped 1.34
rs138619017 47126807 G D73 Diseases of spleen 7.8757e-05 0.89919 0.003692 0.01803 genotyped 1.06
rs138619017 47126807 G D70 Agranulocytosis 0.0042181 0.0058529 0.003692 0.01803 genotyped 1.73
rs138619017 47126807 G B25-B34 Other viral diseases -0.00042423 0.72059 0.003692 0.01803 genotyped 0.912
rs138619017 47126807 G epilepsy 0.0016339 0.2993 0.003692 0.01803 genotyped 1.22
rs138619017 47126807 G D75 Other diseases of blood and blood-forming organs 5.6031e-06 0.99337 0.003692 0.01803 genotyped 1
rs138619017 47126807 G N92 Excessive, frequent and irregular menstruation -0.0025938 0.62828 0.003692 0.01803 genotyped 0.954
rs138619017 47126807 G N93 Other abnormal uterine and vaginal bleeding 0.002445 0.43757 0.003692 0.01803 genotyped 1.15
rs138619017 47126807 G N90 Other noninflammatory disorders of vulva and perineum 0.0006691 0.7552 0.003692 0.01803 genotyped 1.08
rs138619017 47126807 G N97 Female infertility 0.00067949 0.66378 0.003692 0.01803 genotyped 1.17
rs138619017 47126807 G N94 Pain and other conditions associated with female genital organs and menstrual cycle -0.0051055 0.072986 0.003692 0.01803 genotyped 0.709
rs138619017 47126807 G N95 Menopausal and other perimenopausal disorders -4.2347e-05 0.99311 0.003692 0.01803 genotyped 0.999
rs138619017 47126807 G F05 Delirium, not induced by alcohol and other psychoactive substances -0.00076824 0.23463 0.003692 0.01803 genotyped 0.572
rs138619017 47126807 G D51 Vitamin B12 deficiency anaemia 0.0016144 0.043801 0.003692 0.01803 genotyped 2.14
rs138619017 47126807 G hiatus hernia -0.0030303 0.23978 0.003692 0.01803 genotyped 0.874
rs138619017 47126807 G L20-L30 Dermatitis and eczema 0.0012457 0.40848 0.003692 0.01803 genotyped 1.18
rs138619017 47126807 G eczema/dermatitis 0.0018561 0.49323 0.003692 0.01803 genotyped 1.08
rs138619017 47126807 G other neurological problem 0.0031864 0.12124 0.003692 0.01803 genotyped 1.26
rs138619017 47126807 G M70-M79 Other soft tissue disorders -0.0030656 0.47147 0.003692 0.01803 genotyped 0.952
rs138619017 47126807 G gastritis/gastric erosions 0.00028198 0.68175 0.003692 0.01803 genotyped 1.2
rs138619017 47126807 G I51 Complications and ill-defined descriptions of heart disease 0.00056748 0.74282 0.003692 0.01803 genotyped 1.06
rs138619017 47126807 G I50 Heart failure 0.0022041 0.2599 0.003692 0.01803 genotyped 1.19
rs138619017 47126807 G N03 Chronic nephritic syndrome -0.00091397 0.2495 0.003692 0.01803 genotyped 0.645
rs138619017 47126807 G N02 Recurrent and persistent haematuria 0.00080088 0.26449 0.003692 0.01803 genotyped 1.6
rs138619017 47126807 G H18 Other disorders of cornea 1.0724e-05 0.98747 0.003692 0.01803 genotyped 1.01
rs138619017 47126807 G C43 Malignant melanoma of skin 0.0012814 0.31622 0.003692 0.01803 genotyped 1.27
rs138619017 47126807 G M24 Other specific joint derangements 0.0002155 0.87534 0.003692 0.01803 genotyped 1.04
rs138619017 47126807 G H11 Other disorders of conjunctiva -6.4571e-06 0.99308 0.003692 0.01803 genotyped 0.996
rs138619017 47126807 G M20 Acquired deformities of fingers and toes 0.00075571 0.77054 0.003692 0.01803 genotyped 1.03
rs138619017 47126807 G M21 Other acquired deformities of limbs -0.00038246 0.73074 0.003692 0.01803 genotyped 0.91
rs138619017 47126807 G M22 Disorders of patella 0.00088231 0.28513 0.003692 0.01803 genotyped 1.48
rs138619017 47126807 G M23 Internal derangement of knee 0.006053 0.06056 0.003692 0.01803 genotyped 1.19
rs138619017 47126807 G D65-D69 Coagulation defects, purpura and other haemorrhagic conditions -0.0009751 0.479 0.003692 0.01803 genotyped 0.856
rs138619017 47126807 G kidney stone/ureter stone/bladder stone -0.0010794 0.4772 0.003692 0.01803 genotyped 0.87
rs138619017 47126807 G carpal tunnel syndrome -0.0002229 0.74993 0.003692 0.01803 genotyped 0.871
rs138619017 47126807 G breast disease (not cancer) 0.0017816 0.52165 0.003692 0.01803 genotyped 1.13
rs138619017 47126807 G D86 Sarcoidosis 0.0001003 0.87239 0.003692 0.01803 genotyped 1.08
rs138619017 47126807 G O60-O75 Complications of labour and delivery 0.0043774 0.30161 0.003692 0.01803 genotyped 1.12
rs138619017 47126807 G gynaecological disorder (not cancer) 0.0045247 0.48124 0.003692 0.01803 genotyped 1.06
rs138619017 47126807 G E50-E64 Other nutritional deficiencies 0.00070623 0.48314 0.003692 0.01803 genotyped 1.24
rs138619017 47126807 G J95-J99 Other diseases of the respiratory system -0.0011496 0.55792 0.003692 0.01803 genotyped 0.914
rs138619017 47126807 G depression -0.0053877 0.17668 0.003692 0.01803 genotyped 0.906
rs138619017 47126807 G K90-K93 Other diseases of the digestive system -0.00026167 0.92989 0.003692 0.01803 genotyped 0.991
rs138619017 47126807 G E05 Thyrotoxicosis [hyperthyroidism] -0.0012408 0.28242 0.003692 0.01803 genotyped 0.755
rs138619017 47126807 G pleurisy 0.00011871 0.90702 0.003692 0.01803 genotyped 1.04
rs138619017 47126807 G K35 Acute appendicitis -0.00056661 0.69653 0.003692 0.01803 genotyped 0.922
rs138619017 47126807 G gestational hypertension/pre-eclampsia 0.00075359 0.70851 0.003692 0.01803 genotyped 1.11
rs138619017 47126807 G B98 Other specified infectious agents as the cause of diseases classified to other chapters -0.00036344 0.64347 0.003692 0.01803 genotyped 0.836
rs138619017 47126807 G B96 Other bacterial agents as the cause of diseases classified to other chapters -0.0069081 0.0057068 0.003692 0.01803 genotyped 0.717
rs138619017 47126807 G B97 Viral agents as the cause of diseases classified to other chapters -0.0007674 0.22204 0.003692 0.01803 genotyped 0.554
rs138619017 47126807 G B95 Streptococcus and staphylococcus as the cause of diseases classified to other chapters 0.0011885 0.48862 0.003692 0.01803 genotyped 1.13
rs138619017 47126807 G L00-L08 Infections of the skin and subcutaneous tissue 0.0010853 0.69113 0.003692 0.01803 genotyped 1.04
rs138619017 47126807 G D37-D48 Neoplasms of uncertain or unknown behaviour 0.00077941 0.4958 0.003692 0.01803 genotyped 1.2
rs138619017 47126807 G cerebrovascular disease 0.00029013 0.90102 0.003692 0.01803 genotyped 1.02
rs138619017 47126807 G K20-K31 Diseases of oesophagus, stomach and duodenum -0.0081855 0.16879 0.003692 0.01803 genotyped 0.937
rs138619017 47126807 G F10 Mental and behavioural disorders due to use of alcohol 0.0038093 0.049914 0.003692 0.01803 genotyped 1.35
rs138619017 47126807 G I69 Sequelae of cerebrovascular disease -0.0011532 0.22689 0.003692 0.01803 genotyped 0.68
rs138619017 47126807 G N30-N39 Other diseases of urinary system -0.00050388 0.90898 0.003692 0.01803 genotyped 0.992
rs138619017 47126807 G H25-H28 Disorders of lens 0.0037157 0.30618 0.003692 0.01803 genotyped 1.08
rs138619017 47126807 G disc problem -0.0045789 0.053381 0.003692 0.01803 genotyped 0.784
rs138619017 47126807 G mania/bipolar disorder/manic depression -0.00088324 0.33441 0.003692 0.01803 genotyped 0.728
rs138619017 47126807 G I74 Arterial embolism and thrombosis 0.0010351 0.20558 0.003692 0.01803 genotyped 1.6
rs138619017 47126807 G I72 Other aneurysm 0.0011237 0.057076 0.003692 0.01803 genotyped 2.67
rs138619017 47126807 G L43 Lichen planus 9.7319e-05 0.87862 0.003692 0.01803 genotyped 1.08
rs138619017 47126807 G angina 0.0052578 0.074212 0.003692 0.01803 genotyped 1.19
rs138619017 47126807 G E27 Other disorders of adrenal gland -0.00067037 0.25076 0.003692 0.01803 genotyped 0.55
rs138619017 47126807 G A00-A09 Intestinal infectious diseases 0.0047298 0.059643 0.003692 0.01803 genotyped 1.25
rs138619017 47126807 G E21 Hyperparathyroidism and other disorders of parathyroid gland 0.0010723 0.16233 0.003692 0.01803 genotyped 1.74
rs138619017 47126807 G measles / morbillivirus -0.00016505 0.86885 0.003692 0.01803 genotyped 0.951
rs138619017 47126807 G O80 Single spontaneous delivery -0.0010435 0.63368 0.003692 0.01803 genotyped 0.89
rs138619017 47126807 G O82 Single delivery by Caesarean section -0.00036745 0.75177 0.003692 0.01803 genotyped 0.861
rs138619017 47126807 G H49-H52 Disorders of ocular muscles, binocular movement, accommodation and refraction -9.6907e-05 0.94736 0.003692 0.01803 genotyped 0.986
rs138619017 47126807 G G20-G26 Extrapyramidal and movement disorders 0.0011572 0.33207 0.003692 0.01803 genotyped 1.28
rs138619017 47126807 G urinary tract infection/kidney infection 0.0022914 0.079447 0.003692 0.01803 genotyped 1.5
rs138619017 47126807 G O16 Unspecified maternal hypertension 0.00099944 0.40719 0.003692 0.01803 genotyped 1.46
rs138619017 47126807 G other respiratory problems 0.0013711 0.45358 0.003692 0.01803 genotyped 1.13
rs138619017 47126807 G M91-M94 Chondropathies -0.0012721 0.17535 0.003692 0.01803 genotyped 0.645
rs138619017 47126807 G appendicitis -0.0004777 0.76124 0.003692 0.01803 genotyped 0.944
rs138619017 47126807 G D50-D53 Nutritional anaemias 0.0033477 0.17531 0.003692 0.01803 genotyped 1.18
rs138619017 47126807 G K00-K14 Diseases of oral cavity, salivary glands and jaws -0.0012594 0.70267 0.003692 0.01803 genotyped 0.966
rs138619017 47126807 G L30 Other dermatitis 0.00035504 0.73535 0.003692 0.01803 genotyped 1.1
rs138619017 47126807 G M60-M63 Disorders of muscles 0.00031695 0.72746 0.003692 0.01803 genotyped 1.12
rs138619017 47126807 G allergy/hypersensitivity/anaphylaxis 0.0034691 0.43337 0.003692 0.01803 genotyped 1.05
rs138619017 47126807 G F41 Other anxiety disorders 0.0011821 0.56631 0.003692 0.01803 genotyped 1.09
rs138619017 47126807 G F40 Phobic anxiety disorders 0.0010823 0.090478 0.003692 0.01803 genotyped 2.24
rs138619017 47126807 G F43 Reaction to severe stress, and adjustment disorders 0.00065357 0.28749 0.003692 0.01803 genotyped 1.69
rs138619017 47126807 G K31 Other diseases of stomach and duodenum -0.0012357 0.58677 0.003692 0.01803 genotyped 0.931
rs138619017 47126807 G K30 Dyspepsia -0.0006135 0.83266 0.003692 0.01803 genotyped 0.978
rs138619017 47126807 G M48 Other spondylopathies 0.00041724 0.80673 0.003692 0.01803 genotyped 1.04
rs138619017 47126807 G other abdominal problem 0.0012907 0.51017 0.003692 0.01803 genotyped 1.11
rs138619017 47126807 G N48 Other disorders of penis -0.0022 0.4126 0.003692 0.01803 genotyped 0.816
rs138619017 47126807 G allergy or anaphylactic reaction to food 0.0014559 0.2117 0.003692 0.01803 genotyped 1.38
rs138619017 47126807 G N41 Inflammatory diseases of prostate -0.0030614 0.18709 0.003692 0.01803 genotyped 0.685
rs138619017 47126807 G N40 Hyperplasia of prostate 0.00080159 0.8902 0.003692 0.01803 genotyped 1.01
rs138619017 47126807 G N43 Hydrocele and spermatocele 0.0031472 0.14545 0.003692 0.01803 genotyped 1.56
rs138619017 47126807 G N42 Other disorders of prostate 0.0016506 0.44429 0.003692 0.01803 genotyped 1.26
rs138619017 47126807 G N45 Orchitis and epididymitis 0.0024287 0.15393 0.003692 0.01803 genotyped 1.75
rs138619017 47126807 G N47 Redundant prepuce, phimosis and paraphimosis -0.00023293 0.93092 0.003692 0.01803 genotyped 0.979
rs138619017 47126807 G heart arrhythmia -0.0023408 0.2673 0.003692 0.01803 genotyped 0.856
rs138619017 47126807 G K80 Cholelithiasis 0.00083681 0.78803 0.003692 0.01803 genotyped 1.03
rs138619017 47126807 G B95-B98 Bacterial, viral and other infectious agents -0.0067227 0.026465 0.003692 0.01803 genotyped 0.802
rs138619017 47126807 G K82 Other diseases of gallbladder 0.00045999 0.68694 0.003692 0.01803 genotyped 1.11
rs138619017 47126807 G K83 Other diseases of biliary tract 0.00076532 0.5173 0.003692 0.01803 genotyped 1.18
rs138619017 47126807 G K85 Acute pancreatitis 0.0001828 0.77748 0.003692 0.01803 genotyped 1.14
rs138619017 47126807 G K86 Other diseases of pancreas 0.00030714 0.73441 0.003692 0.01803 genotyped 1.12
rs138619017 47126807 G sarcoidosis -0.0010718 0.15797 0.003692 0.01803 genotyped 0.571
rs138619017 47126807 G ankylosing spondylitis -0.00030403 0.73607 0.003692 0.01803 genotyped 0.897
rs138619017 47126807 G K76 Other diseases of liver 0.00045119 0.77447 0.003692 0.01803 genotyped 1.06
rs138619017 47126807 G viral infection -0.00083874 0.58252 0.003692 0.01803 genotyped 0.897
rs138619017 47126807 G vasculitis 0.0019998 0.031141 0.003692 0.01803 genotyped 2.01
rs138619017 47126807 G cervical spondylosis 0.0015416 0.29178 0.003692 0.01803 genotyped 1.24
rs138619017 47126807 G D41 Neoplasm of uncertain or unknown behaviour of urinary organs 0.00092421 0.17491 0.003692 0.01803 genotyped 1.83
rs138619017 47126807 G soft tissue inflammation 0.00043938 0.53851 0.003692 0.01803 genotyped 1.3
rs138619017 47126807 G A08 Viral and other specified intestinal infections 0.00022199 0.77641 0.003692 0.01803 genotyped 1.12
rs138619017 47126807 G A09 Diarrhoea and gastro-enteritis of presumed infectious origin 0.0023487 0.22126 0.003692 0.01803 genotyped 1.21
rs138619017 47126807 G J20-J22 Other acute lower respiratory infections -0.00046474 0.84277 0.003692 0.01803 genotyped 0.975
rs138619017 47126807 G essential hypertension -0.0021954 0.058175 0.003692 0.01803 genotyped 0.61
rs138619017 47126807 G fracture head & neck 0.0010033 0.27121 0.003692 0.01803 genotyped 1.44
rs138619017 47126807 G A04 Other bacterial intestinal infections 0.00050733 0.71244 0.003692 0.01803 genotyped 1.08
rs138619017 47126807 G anal problem -0.0010769 0.2744 0.003692 0.01803 genotyped 0.716
rs138619017 47126807 G colitis/not crohns or ulcerative colitis 0.0014159 0.10948 0.003692 0.01803 genotyped 1.73
rs138619017 47126807 G ent disorder/not cancer 9.0571e-05 0.9777 0.003692 0.01803 genotyped 1
rs138619017 47126807 G I08 Multiple valve diseases -0.0010778 0.32648 0.003692 0.01803 genotyped 0.763
rs138619017 47126807 G K65-K67 Diseases of peritoneum -0.00015721 0.92421 0.003692 0.01803 genotyped 0.983
rs138619017 47126807 G K55-K64 Other diseases of intestines -0.0025561 0.67751 0.003692 0.01803 genotyped 0.981
rs138619017 47126807 G sciatica 0.00010763 0.949 0.003692 0.01803 genotyped 1.01
rs138619017 47126807 G M51 Other intervertebral disk disorders -0.0034315 0.13119 0.003692 0.01803 genotyped 0.82
rs138619017 47126807 G M50 Cervical disk disorders -0.00066882 0.52298 0.003692 0.01803 genotyped 0.831
rs138619017 47126807 G M53 Other dorsopathies, not elsewhere classified 0.00069102 0.27366 0.003692 0.01803 genotyped 1.7
rs138619017 47126807 G duodenal ulcer 0.00088701 0.42649 0.003692 0.01803 genotyped 1.24
rs138619017 47126807 G joint disorder 0.0011486 0.83657 0.003692 0.01803 genotyped 1.01
rs138619017 47126807 G C34 Malignant neoplasm of bronchus and lung 6.3727e-05 0.95166 0.003692 0.01803 genotyped 1.02
rs138619017 47126807 G H55-H59 Other disorders of eye and adnexa 0.0015135 0.074295 0.003692 0.01803 genotyped 1.9
rs138619017 47126807 G M07 Psoriatic and enteropathic arthropathies 0.0001876 0.79401 0.003692 0.01803 genotyped 1.12
rs138619017 47126807 G bone disorder 0.0032471 0.1983 0.003692 0.01803 genotyped 1.16
rs138619017 47126807 G H43-H45 Disorders of vitreous body and globe 0.0004539 0.68421 0.003692 0.01803 genotyped 1.12
rs138619017 47126807 G H54 Blindness and low vision -0.00095824 0.22981 0.003692 0.01803 genotyped 0.632
rs138619017 47126807 G haematology 0.0028312 0.16462 0.003692 0.01803 genotyped 1.23
rs138619017 47126807 G L80-L99 Other disorders of the skin and subcutaneous tissue 3.2328e-05 0.99228 0.003692 0.01803 genotyped 1
rs138619017 47126807 G H50 Other strabismus -0.00052059 0.52594 0.003692 0.01803 genotyped 0.791
rs138619017 47126807 G H52 Disorders of refraction and accommodation -0.00019807 0.86311 0.003692 0.01803 genotyped 0.956
rs138619017 47126807 G H53 Visual disturbances -0.00092594 0.52948 0.003692 0.01803 genotyped 0.878
rs138619017 47126807 G I30-I52 Other forms of heart disease -0.0024837 0.55876 0.003692 0.01803 genotyped 0.962
rs138619017 47126807 G L08 Other local infections of skin and subcutaneous tissue 0.00056075 0.55499 0.003692 0.01803 genotyped 1.21
rs138619017 47126807 G H90-H95 Other disorders of ear 0.0029399 0.10489 0.003692 0.01803 genotyped 1.31
rs138619017 47126807 G L05 Pilonidal cyst -0.00034816 0.55984 0.003692 0.01803 genotyped 0.744
rs138619017 47126807 G L03 Cellulitis -0.0014725 0.51445 0.003692 0.01803 genotyped 0.917
rs138619017 47126807 G J90-J94 Other diseases of pleura 0.00078502 0.71873 0.003692 0.01803 genotyped 1.05
rs138619017 47126807 G D70-D77 Other diseases of blood and blood-forming organs 0.0046314 0.011466 0.003692 0.01803 genotyped 1.52
rs138619017 47126807 G rheumatic fever -0.00056986 0.55062 0.003692 0.01803 genotyped 0.827
rs138619017 47126807 G K81 Cholecystitis 0.0011042 0.42786 0.003692 0.01803 genotyped 1.19
rs138619017 47126807 G liver/biliary/pancreas problem 0.0029725 0.29606 0.003692 0.01803 genotyped 1.11
rs138619017 47126807 G J09-J18 Influenza and pneumonia 0.0021058 0.4246 0.003692 0.01803 genotyped 1.1
rs138619017 47126807 G diabetic eye disease 0.0015835 0.035522 0.003692 0.01803 genotyped 2.32
rs138619017 47126807 G F00-F09 Organic, including symptomatic, mental disorders 0.00020701 0.84682 0.003692 0.01803 genotyped 1.06
rs138619017 47126807 G tuberculosis (tb) -9.1005e-05 0.94037 0.003692 0.01803 genotyped 0.982
rs138619017 47126807 G eye/eyelid problem 0.0017253 0.60752 0.003692 0.01803 genotyped 1.05
rs138619017 47126807 G peripheral vascular disease -0.0016228 0.086479 0.003692 0.01803 genotyped 0.577
rs138619017 47126807 G J84 Other interstitial pulmonary diseases 0.00045748 0.59942 0.003692 0.01803 genotyped 1.2
rs138619017 47126807 G G40 Epilepsy 0.0023153 0.15655 0.003692 0.01803 genotyped 1.3
rs138619017 47126807 G G43 Migraine 0.00031754 0.82204 0.003692 0.01803 genotyped 1.05
rs138619017 47126807 G G44 Other headache syndromes -0.001466 0.017685 0.003692 0.01803 genotyped 0.311
rs138619017 47126807 G G45 Transient cerebral ischaemic attacks and related syndromes 0.0001949 0.88592 0.003692 0.01803 genotyped 1.03
rs138619017 47126807 G G47 Sleep disorders -0.0014077 0.46861 0.003692 0.01803 genotyped 0.895
rs138619017 47126807 G L40-L45 Papulosquamous disorders 0.00080847 0.56965 0.003692 0.01803 genotyped 1.13
rs138619017 47126807 G E53 Deficiency of other B group vitamins 0.00063037 0.38964 0.003692 0.01803 genotyped 1.43
rs138619017 47126807 G B34 Viral infection of unspecified site -0.00027279 0.80834 0.003692 0.01803 genotyped 0.936
rs138619017 47126807 G pancreatic disease 0.00051264 0.53752 0.003692 0.01803 genotyped 1.25
rs138619017 47126807 G B37 Candidiasis -0.0010861 0.3858 0.003692 0.01803 genotyped 0.811
rs138619017 47126807 G O48 Prolonged pregnancy -0.0022428 0.18569 0.003692 0.01803 genotyped 0.655
rs138619017 47126807 G J35 Chronic diseases of tonsils and adenoids 0.00091452 0.2853 0.003692 0.01803 genotyped 1.46
rs138619017 47126807 G J30 Vasomotor and allergic rhinitis 0.0013306 0.12522 0.003692 0.01803 genotyped 1.71
rs138619017 47126807 G J31 Chronic rhinitis, nasopharyngitis and pharyngitis 0.0015592 0.05048 0.003692 0.01803 genotyped 2.11
rs138619017 47126807 G J32 Chronic sinusitis 0.0023851 0.0745 0.003692 0.01803 genotyped 1.5
rs138619017 47126807 G J33 Nasal polyp 0.0028458 0.060261 0.003692 0.01803 genotyped 1.44
rs138619017 47126807 G bowel problem -0.0030717 0.47228 0.003692 0.01803 genotyped 0.952
rs138619017 47126807 G O42 Premature rupture of membranes -0.00059695 0.71027 0.003692 0.01803 genotyped 0.882
rs138619017 47126807 G J38 Diseases of vocal cords and larynx, not elsewhere classified 0.00097413 0.38724 0.003692 0.01803 genotyped 1.26
rs138619017 47126807 G J39 Other diseases of upper respiratory tract 0.00055931 0.43878 0.003692 0.01803 genotyped 1.38
rs138619017 47126807 G O46 Antepartum haemorrhage, not elsewhere classified -0.00201 0.10796 0.003692 0.01803 genotyped 0.494
rs138619017 47126807 G O47 False labour 0.0020439 0.19929 0.003692 0.01803 genotyped 1.55
rs138619017 47126807 G G50-G59 Nerve, nerve root and plexus disorders -0.00189 0.58575 0.003692 0.01803 genotyped 0.955
rs138619017 47126807 G D06 Carcinoma in situ of cervix uteri 0.0014084 0.5015 0.003692 0.01803 genotyped 1.19
rs138619017 47126807 G D05 Carcinoma in situ of breast -0.0020361 0.31493 0.003692 0.01803 genotyped 0.761
rs138619017 47126807 G D04 Carcinoma in situ of skin -0.00052693 0.51737 0.003692 0.01803 genotyped 0.786
rs138619017 47126807 G D03 Melanoma in situ 0.00092376 0.24638 0.003692 0.01803 genotyped 1.56
rs138619017 47126807 G I31 Other diseases of pericardium -0.00042314 0.63303 0.003692 0.01803 genotyped 0.849
rs138619017 47126807 G I35 Nonrheumatic aortic valve disorders 0.0010878 0.42264 0.003692 0.01803 genotyped 1.19
rs138619017 47126807 G I34 Nonrheumatic mitral valve disorders 0.00081083 0.53369 0.003692 0.01803 genotyped 1.16
rs138619017 47126807 G hayfever/allergic rhinitis 0.0024168 0.53478 0.003692 0.01803 genotyped 1.05
rs138619017 47126807 G A41 Other septicaemia 0.003418 0.037917 0.003692 0.01803 genotyped 1.47
rs138619017 47126807 G anaemia 0.00085412 0.62387 0.003692 0.01803 genotyped 1.09
rs138619017 47126807 G E15-E16 Other disorders of glucose regulation and pancreatic internal secretion -0.00013598 0.86859 0.003692 0.01803 genotyped 0.941
rs138619017 47126807 G F17 Mental and behavioural disorders due to use of tobacco -0.00050128 0.85708 0.003692 0.01803 genotyped 0.981
rs138619017 47126807 G A49 Bacterial infection of unspecified site 0.00026866 0.71688 0.003692 0.01803 genotyped 1.16
rs138619017 47126807 G N12 Tubulo-interstitial nephritis, not specified as acute or chronic 0.0010199 0.21132 0.003692 0.01803 genotyped 1.59
rs138619017 47126807 G N13 Obstructive and reflux uropathy 8.6802e-06 0.99499 0.003692 0.01803 genotyped 1
rs138619017 47126807 G N17 Acute renal failure 0.0012883 0.47421 0.003692 0.01803 genotyped 1.13
rs138619017 47126807 G irritable bowel syndrome -0.0034229 0.19151 0.003692 0.01803 genotyped 0.862
rs138619017 47126807 G G30-G32 Other degenerative diseases of the nervous system -0.00054047 0.52347 0.003692 0.01803 genotyped 0.795
rs138619017 47126807 G N18 Chronic renal failure -0.0020641 0.25011 0.003692 0.01803 genotyped 0.825
rs138619017 47126807 G N19 Unspecified renal failure 0.00093874 0.3515 0.003692 0.01803 genotyped 1.32
rs138619017 47126807 G K70 Alcoholic liver disease 0.00087264 0.26553 0.003692 0.01803 genotyped 1.54
rs138619017 47126807 G K75 Other inflammatory liver diseases -0.00076558 0.27565 0.003692 0.01803 genotyped 0.623
rs138619017 47126807 G K74 Fibrosis and cirrhosis of liver 0.00018993 0.80663 0.003692 0.01803 genotyped 1.1
rs138619017 47126807 G I49 Other cardiac arrhythmias -0.0027896 0.042101 0.003692 0.01803 genotyped 0.639
rs138619017 47126807 G I46 Cardiac arrest 0.00019914 0.81074 0.003692 0.01803 genotyped 1.09
rs138619017 47126807 G I47 Paroxysmal tachycardia 1.452e-05 0.99243 0.003692 0.01803 genotyped 1
rs138619017 47126807 G I44 Atrioventricular and left bundle-branch block -0.0017161 0.28777 0.003692 0.01803 genotyped 0.82
